Lunch Menus
PLEASE NOTE:
On early dismissal days lunches will not served
due to time constraints.
However it is requested that parents send in a "substantial snack" to be
eaten at a designated morning break. (Students with medical issues who need
to eat will be able to bring in a brown bag lunch.)
Paul Gregory’s Bistro
April Menu
Friday,
April 9th
Chicken Nuggets with Tater Tots (sweet and sour
sauce; ketchup)
Friday,
April 23rd Baked Macaroni and
Cheese with Carrot sticks
and ranch dip)
Napoli's menu (Wednesdays)
| September | February |
| 2 - Pizza | 3 - Ziti |
| 9 - Ziti | 10 - Pizza |
| 16 - Meatball | 24 - Meatball |
| 23 - Pizza | March |
| 30 - Ziti | 3 - Pizza |
| October | 10 - Ziti |
| 7 - Meatball | 17 - Meatball |
| 14 - Pizza | 24 - Pizza |
| 28 - Ziti | 31 - Ziti |
| November | April |
| 4 - Pizza | 7 - Meatball |
| 18 - Ziti | 21 - Pizza |
| December | 28 - Ziti |
| 2 - Meatball | May |
| 9 - Pizza | 5 - Meatball |
| 16 - Ziti | 12 - Pizza |
| 23 - Meatball | 19 - Ziti |
| January | 26 - Shortened Day |
| 6 - Pizza | June |
| 13 - Meatball | 2 - Ziti |
| 20 - Ziti | 9 - Pizza |
| 27 - Pizza | 16 - Meatball (If school goes past 6/17. If last day of school, half day, no lunch period, no food served.) |
Subway menu (Mondays)
| September | February |
| 14 – Tuna | 1 - BMT |
| 21 – Ham | 8 - Turkey |
| 28 – BMT | 22 - BLT |
| October | March |
| 5 – Turkey | 1 - Tuna |
| 19 – BLT | 8 - Ham |
| 26 – Tuna | 15 - BMT |
| November | 22 - Turkey |
| 2 – Ham | 29 - BLT |
| 9 – BMT | April |
| 16 – Turkey | 5 - Tuna |
| 23 – BLT | 19 - Ham |
| 30 – Tuna | 26 - BMT |
| December | May |
| 7 – Ham | 3 - Turkey |
| 14 – BMT | 10 - BLT |
| 21 – Turkey | 17 - Tuna |
| January | 24 - Ham |
| 4 – BLT | June |
| 11 – Tuna | 7 - BMT |
| 25 – Ham | 14 - Turkey |
| 21 - BLT | |
| (If school goes past 6/22 | |
| with snow days) |
*Note: BMT (Italian Combo), BLT (Bacon/Lettuce/Tomato)

